RM of Rockwood Quarry Operations - Blasting Record 2024
Blasting Guidelines: Maximum Allowable Decibels : 130 dB
Quarry Blasts with NO TRIGGER - The blast was less than 106 dB, with a vibration less than 0.508 mm/sec or 0.02 in/sec
** Quarry Blasts are monitored at the closest residence **
An archive of previous years blasting records
Blasting Date | Blasting Time | Quarry Operator | Location | Measurement |
Oct. 15th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | |
Oct. 10th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | |
Oct. 9th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 112 dB, 1.35 mm/sec |
Oct. 8th | Between 9am to 4pm | Maple Leaf Const. | NE 1/4 8-14-2E | |
Oct. 4th | Between 11am to 4pm | Heidelberg Materials | NE 1/4 32-13-2E | NO TRIGGER TEST: 109.9dB, 1.02 mm/sec |
Oct. 3rd | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | NO TRIGGER TEST: 88.2dB, 0.611 mm/sec |
Oct. 2nd | Between 9am to 4pm | Maple Leaf Const. | SE 1/4 4-14-2E | 116 dB, 2.286 mm/sec |
Oct. 2nd | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | |
Oct. 1st | Between 9am to 3pm | Maple Leaf Const. | SE 1/4 8-14-2E | 114 dB, 3.429 mm/sec |
Sept. 25th | Between 11am to 2pm | Armstrong Const. | SE 1/4 28-17-2E | 118 dB, 0.320 mm/sec |
Sept. 25th | Between 9:30am to 4pm | Lafarge Const. | SE 1/4 8-14-2E | |
Sept. 24th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | NO TRIGGER TEST: 88.2dB, 0.611 mm/sec |
Sept. 23rd | Between 9am to 3pm | Maple Leaf Const. | SE 1/4 8-14-2E | 124 dB, 2.159 mm/sec |
Sept. 23rd | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 113.6 dB, 0.0603 in/sec |
Sept. 16th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 123.8 dB, 3.572 mm/sec |
Sept. 16th | Between 9 am to 3 pm | Maple Leaf Const. | SE 1/4 8-14-2E | POSTPONED |
Sept. 16th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | 121 dB, 1.74 mm/sec |
Sept. 13th | Between 12pm to 2pm | Heidelberg Materials | SE 1/4 6-14-2E | 111 dB, 0.0566 in/sec |
Sept. 11th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 115.7 dB, 1.595 mm/sec |
Sept. 9th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 117.1 dB, 1.716 mm/sec |
Sept. 6th | Between 10am to 2pm | Heidelberg Materials | NE 1/4 32-13-2E | |
Sept. 4th | Between 9 am to 3 pm | Maple Leaf Const. | SE 1/4 8-14-2E | 118 dB, 1.524 mm/sec |
Sept. 3rd | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | 118 dB, 0.127 mm/sec |
Sept. 3rd | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 111.8 dB, 1.623 mm/sec |
Aug. 28th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 115 dB, 0.0841 in/sec |
Aug. 26th | Between 11am to 4pm | Glacial Const. | SE 1/418-14-2E | 110.1 dB, 0.103 mm/sec |
Aug. 26th | Between 9am to 3pm | Maple Leaf Const. | SE 1/4 8-14-2E | 116 dB, 2.540 mm/sec |
Aug. 26th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 114.4 dB, 6.129 mm/sec |
Aug. 19th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 106 dB, 1.397 mm/sec |
Aug. 20th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 130.2 dB, 1.472 mm/sec |
Aug. 19th | Between 9:00 am to 3 pm | Maple Leaf Const. | SE 1/4 8-14-2E | 116 dB, 2.286 mm/sec |
Aug. 16th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 114.4 dB, 6.519 mm/sec |
Aug. 15th | Between 9am to 3pm | Maple Leaf | SE 1/4 8-14-2E | Postponed |
Aug. 12th | Between 11am to 2pm | Armstrong Const. | SE 1/4 28-17-2E | |
Aug. 9th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | 114.2 dB, 1.24 mm/sec |
Aug. 7th | Between 9am to 3pm | Maple Leaf | SE 1/4 8-14-2E | 112 dB, 0.113 in/sec |
Aug. 7th | Between 9:30 am to 4 pm | Lafarge Const. | NE 1/4 8-14-2E | 118.6 dB, 6.923 mm/sec |
July 31st | Between 10am - 3 pm | Maple Leaf | SE 1/4 8-14-2E | 114 dB, 1.778 mm/sec |
July 31st | Between 12-4pm | Heidelberg Materials | SE 1/4 6-14-2E | 112 dB, 2.667 mm/sec |
July 29th | Between 11am - 4pm | Glacial Const. | SE 1/4 18-14-2E | 113.2 dB, 0.0703 mm/sec |
July 25th | Between 11am-4pm | Glacial Const. | SE 1/4 18-14-2E | 110 dB, 0.127 mm/sec |
July 25th | Between 9:30am - 4pm | Lafarge Const. | NE 1/4 8-14-2E | 113.7 dB, 3.164 mm/sec |
July 23rd | Between 9am - 3pm | Maple Leaf | SE 1/2 8-14-2E | 117 dB, 2.540 mm/sec |
July 22nd | Between 12 - 4 pm | Glacial Const. | SE 1/4 18-14-2E | 115.7 dB, 0.119 mm/sec |
July 19th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 129.1 dB, 4.860 mm/sec |
July 15th | Between 12 - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 114.6 dB, 0.0944 in/sec |
July 12th | Between 9am to 3pm | Maple Leaf | SE 1/4 8-14--2E | 110 dB, 2.159 mm/sec |
July 12th | Between 12 - 4pm | Glacial Const. | SE 1/4 18-14-2E | 121.7 dB, 2.05 mm/sec |
July 11th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 116.9 dB, 5.307 mm/sec |
July 5th | Between 9 am to 3 pm | Maple Leaf Const. | SE 1/4 8-14-2E | 112 dB, 1.651 mm/sec |
July 8th | Between 12 - 4pm | Glacial Const. | SE 1/4 18-14-2E | 107.1 dB, 1.39 mm/sec |
July 4th | Between 9:30am - 4pm | Lafarge Const. | NE 1/4 8-14-2E | 128.7 dB, 2.595 mm/sec |
July 3rd | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 118 dB, 1.778 mm/sec |
June 27th | Between 9:30am - 4 pm | Lafarge Const. | NE 1/4 8-14-2E | 124.7 dB, 6.043 mm/sec |
June 26th | Between 10am - 3pm | Maple Leaf | SE 1/4 8-14-2E | 119 dB, 2.159 mm/sec |
June 24th | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 114 dB, 4.572 mm/sec |
June 21st | Between 12pm - 4pm | Glacial Const. | SE 1/4 18-14-2E | 117 dB, 1.524 mm/sec |
June 18th | Between 9:30am - 4pm | Lafarge Const. | NE 1/4 8-14-2E | 112.3 dB, 4.899 mm/sec |
June 14th | Between 10am - 3 pm | Maple Leaf | SE 1/4 8-14-2E | 136 dB, 4.191 mm/sec |
June 12th | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 110 dB, 3.429 mm/sec |
June 10th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 128.50 dB, 4.034 mm/sec |
June 10th | Between 12pm - 4pm | Glacial Const. | SE 1/4 18-14-2E | 112 dB, 1.778 mm/sec |
June 7th | Between 10am to 3pm | Maple Leaf | SE 1/4 8-14-2E | 118 dB, 5.207 mm/sec |
June 5th | Between 2pm to 4pm | Armstrong Const. | SE 1/7 28-17-2E | 115.7 dB, 0.151 mm/sec |
June 3rd | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 110 dB, 5.207 mm/sec |
May 31st | Between 12pm - 4pm | Glacial Const. | SE 1/4 18-14-2E | 106.8 dB, 1.23 mm/sec |
May 29th | Between 2pm - 4pm | Armstrong | SE 1/4 28-17-2E | 119.3 dB, 0.164 mm/sec |
May 27th | Between 12pm - 4pm | Glacial Const.. | SE 1/4 18-14-2E | 109.3 dB, 1.44 mm/sec |
May 23rd | Between 10am - 3pm | Maple Leaf | SE 1/4 8-14-2E | 114 dB, 4.572 mm/sec |
May 23rd | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 120.2 dB, 1.590 mm/sec |
May 23rd | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 118 dB, 2.540 mm/sec |
May 22nd | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 112 dB, 3.937 mm/sec |
May 21st | Between 9:30am to 4pm | Lafarge Const. | SE 1/4 7-14-2E | 115.9 dB, 4.996 mm/sec |
May 16th | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 106.0 dB, 2.794 mm/sec |
May 13th | Between 10am - 3pm | Maple Leaf | SE 1/4 8-14-2E | 119 dB, 5.482 mm/sec |
May 13th | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 110.0 dB, 3.556 mm/sec |
May 9th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 127.0 dB, 4.583 mm/sec |
May 8th | Between 12pm - 4pm | Glacial Const. | SE 1/4 18-14-2E | 122.0 dB, 0.254 mm/sec |
May 6th | Between 10am to 3pm | Maple Leaf | SE 1/4 8-14-2E | 128.0 dB, 4.953 mm/sec |
May 6th | Between 12pm - 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 114.0 dB, 3.683 mm/sec |
May 2nd | Between 12pm - 4pm | Glacial Const. | SE 1/4 18-14-2E | 117.0 dB, 1.397 mm/sec |
May 1st | Between 12pm - 4pm | Glacial Const. | SE 1/4 18-14-2E | 110.0 dB, 3.556 mm/sec |
May 1st | Between 9:30am to 4pm | Lafarge Const. | SE 1/4 8-14-2E | 113.0 dB, 0.935 mm/sec |
April 29th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 116.0 dB, 1.778 mm/sec |
April 29th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 7-14-2E | 113.9 dB, 4.729 mm/sec |
April 25th | Between 11am to 3pm | Maple Leaf | SE 1/4 8-14-2E | 117.0 dB, 6.350 mm/sec |
April 19th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 7-14-2E | 104.4 dB, 7.768 mm/sec |
April 18th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 106.0 dB, 0.180 mm/sec |
April 16th | Between 11am to 3pm | Heidelberg Materials | SE 1/4 6-14-2E | 116.0 dB, 3.175 mm/sec |
April 11th | Between 9:30am to 4pm | Lafarge Const. | SE 1/4 7-14-2E | 106.1 dB, 7.247 mm/sec |
April 10th | Between 11am to 3pm | Maple Leaf | SE 1/4 8-14-2E | 120.0 dB, 3.301 mm/sec |
April 10th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 110.6 dB, 2.298 mm/sec |
April 9th | Between 11am to 3pm | Heidelberg Materials | SE 1/4 6-14-2E | 114.0 dB, 1.51 mm/sec |
April 4th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 110.0 dB, 2.638 mm/sec |
March 28th | Between 10am to 2pm | Heidelberg Materials | SE 1/4 6-14-2E | 114.0 dB, 2.159 mm/sec |
March 28th | Between 11am to 4pm | Maple Leaf | SE 1/4 8-14-2E | 126.0 dB, 0.200 mm/sec |
March 27th | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 104.8 dB, 1.194 mm/sec |
March 27th | Between 11am to 4pm | Glacial Const. | SE1/4 18-14-2E | 117.0 dB, 0.075 mm/sec |
March 22nd | Between 9:30am to 4pm | Lafarge Const. | NE 1/4 8-14-2E | 112.4dB, 1.127mm/sec |
March 22nd | Between 12pm to 4pm | Glacial Const. | SE 1/4 18-14-2E | 110.0 dB, 0.127mm/sec |
March 21st | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 119.0 dB, 0.127 mm/sec |
March 19th | Between 12pm to 4pm | Maple Leaf | SE 1/4 8-14-2E | 112.0 dB, 0.00 mm/sec |
March 15th | Between 9:30 am to 4 pm | Lafarge Const. | NE 1/4 7-14-2E | 128.9 dB, 2.151 mm/sec |
March 14th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 110.0 dB, 1.143 mm/sec |
March 13th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8/14/2E | 125.9 dB, 1.303 mm/sec |
March 7th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 117.3 dB, 1.392 mm/sec |
March 6th | Between 12pm to 4pm | Maple Leaf | SE 1/4 8-14-2E | 112.0 dB, 5.461 mm/sec |
March 6th | Between 12pm to 4pm | Glacial Const. | SE 1/4 18-14-2E | 122.0 dB, 1.524 mm/sec |
March 5th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 117.0 dB, 0.127 mm/sec |
March 1st | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 111.1 dB, 1.252 mm/sec |
Feb. 29th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 115.3 dB, 1.891 mm/sec |
Feb. 27th | Between 12pm to 4pm | Glacial Const. | SE 1/4 18-14-2E | 120.0 dB, 0.005 mm/sec |
Feb. 22nd | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 111.7 dB, 1.681 mm/sec |
Feb. 21st | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 118.3 dB, 1.625 mm/sec |
Feb. 14th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 108.0 dB, 1.170 mm/sec |
Feb. 14th | Between 12pm to 4pm | Heidelberg Materials | SE 1/4 6-14-2E | 106.0 dB, 0.127 mm/sec |
Feb 13th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 118.7 dB, 1.246 mm/sec |
Feb. 9th | Between 12pm to 4pm | Glacial Const. | SE 1/4 18-14-2E | 112.0 dB, 1.397 mm/sec |
Feb. 7th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 126.3 dB, 1.305 mm/sec |
Feb. 6th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 110.1 dB, 1.146 mm/sec |
Feb. 1st | Between 12 pm to 4 pm | Maple Leaf | SE 1/4 8-14-2E | 124.0 dB, 4.952 mm/sec |
Jan. 30th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 112.8 dB, 3.038 mm/sec |
Jan. 26th | Between 12 pm to 4 pm | Glacial Const. | SE 1/4 18-14-2E | NO TRIGGER |
Jan. 24th | Between 10 am to 3 pm | Standard Limestone | NW 1/4 33-13-2E | 100.0 dB, 0.635 mm/sec |
Jan. 23rd | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 120.2dB, 1.310 mm/sec |
Jan. 19th | Between 12 pm to 4 pm | Glacial Const. | SE 1/4 18-14-2E | 117.0 dB, 1.905 mm/sec |
Jan. 16th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2 E | 111.1 dB, 2.088 mm/sec |
Jan.15th | Between 11 am to 2 pm | Standard Limestone | NW 1/4 33-13-2E | 119.0 dB, 0.127 mm/sec |
Jan. 4th | Between 9:30 am to 4 pm | Lafarge Const. | NW 1/4 8-14-2E | 130.6 dB, 2.966 mm/sec |
Archived years can be found here: