RM of Rockwood Quarry Operations - Blasting Record 2026
Blasting Guidelines: Maximum Allowable Decibels : 130 dB
Blast Monitoring Maximum Allowable Limit: 12mm/sec or 0.5 in/sec
Quarry Blasts with NO TRIGGER - The blast was less than 106 dB, with a vibration less than 0.508 mm/sec or 0.02 in/sec
** Quarry Blasts are monitored at the closest residence **
Scroll down for an archive of previous years blasting records
| Blasting Date | Blasting Time | Quarry Operator | Location | Measurement |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| March 30th | Between 11am to 4pm | Heidelberg Materials | NW 32-13-2E | 120 dB, 8.61 mm/sec |
| March 30th | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | |
| March 23rd | Between 11am to 4pm | Heidelberg Materials | NW 1/4 32-13-2E | |
| March 20th | Between 10am to 4pm | Maple Leaf Const. | NE 1/4 8-14-2E | |
| March 20th | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | |
| March 20th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | 114 dB, 0.127 mm/sec |
| March 19th | Between 10am to 4pm | Maple Leaf Const. | SW 1/4 7-14-2E | |
| March 19th | Between 10am to 4pm | Maple Leaf Const. | SW 1/4 7-14-2E | |
| March 16th | Between 11am to 4pm | Heidelberg Materials | NW 1/4 32-13-2E | 118 dB, 5.842 |
| March 6th | Between 11am to 4pm | Heidelberg Materials | NW 1/4 32-13-2E | 116 dB, 7.366 mm/sec |
| March 5th | Between 10 am to 4 pm | Maple Leaf Const. | SW 1/4 7-14-2E | |
| March 4th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | 125 dB, 1.524 mm/sec |
| March 3rd | Between 10am to 4pm | Maple Leaf Const. | SW 1/4 7-14-2E | |
| March 2nd | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | |
| February 27th | Between 11am to 4pm | Heidelberg Materials. | NW 1/4 32-13-2E | 120 dB, 6.73 mm/sec |
| February 26th | Between 11am to 4pm | Heidelberg Materials | SW 1/4 6-14-2E | 118 dB, 1.778 mm/sec |
| February 20th | Between 11am to 4pm | Heidelberg Materials | NW 1/4 32-13-2E | 125 dB, 6.604 mm/sec |
| February 19th | Between 11am to 4pm | Glacial Const. | SW 1/4 18-14-2E | 112 dB, 0.127 mm/sec |
| February 18th | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | |
| February 11th | Between 11am to 4pm | Heidelberg Materials | NW 1/4 32-13-2E | 117 dB, 6.73 mm/sec |
| February 9th | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | 110.2 dB, 2.998 mm/sec |
| February 6th | Between 11am to 4pm | Heidelberg Materials | NW 1/4 32-13-2E | 120 dB, 5.46 mm/sec |
| February 5th | Between 11am to 4pm | Maple Leaf | SW 1/4 7-14-2E | |
| February 3rd | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | 111.3 dB, 0.726 mm/sec |
| January 27th | Between 11am to 4pm | Glacial Const. | SE 1/4 18-14-2E | 116 dB, 1.27 mm/sec |
| January 20th | Between 11am to 4pm | Glacial Const. | SW1/4 18-14-2E | 116 dB, 1.27 mm/sec |
| January 19th | Between 9:30am to 4pm | Amrize Canada | NE 1/4 8-14-2E | 122.2 dB, 3.022 mm/sec |
| January 13th | Between 11am to 4pm | Glacial Const. | SW 1/4 18-14-2E | 110dB, 1.254 mm/sec |
Just a moment...
